Pesticide Residue Rapid Test Kit Product List
- Sep 29, 2026 Anon
| Product name | Catalog No. | Spec. | Detection limit | Application | Result interpretation | Same pretreatment |
| Chlorothalonil test card | GN01AE2 | 20 tests/box | 0.2-30ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbofuran test card | GN02AE2 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbofuran and Carbofuran-3-hydroxy test card | GN02AE2d | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbendazim test card | GN03AE2 | 20 tests/box | 0.02-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbendazim test card | GN03AE2b | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbendazim test card | GN03BE2 | 20 tests/box | 0.5-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Carbaryl test card | GN04AE2 | 20 tests/box | 0.5-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fenpropathrin test card | GN05AE1 | 20 tests/box | 0.5-7ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fenitrothion test card | GN06AE1 | 20 tests/box | 0.2-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Chlorpyrifos test card | GN07AE1 | 20 tests/box | 0.02-3ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Isoprocarb test card | GN08AE2 | 20 tests/box | 0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Isocarbophos test card | GN11AE2 | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Thiabendazole test card | GN12AE2 | 20 tests/box | 0.05-15ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Paraquat test card | GN13AE2a | 20 tests/box | 0.05-0.2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Imidacloprid test card | GN14AE2 | 20 tests/box | 0.05-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Avermectin test card | GN15AE1 | 20 tests/box | 0.05-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Avermectin test card | GN15AE1 | 20 tests/box | 0.02-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Avermectin test card | GN15AG2 | 20 tests/box | 0.01-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Acetamiprid test card | GN16AE2 | 20 tests/box | 0.02-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Acetamiprid test card | GN16AE2e | 20 tests/box | 0.2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Acetamiprid test card | SMDK-001 | 20 tests/box | 0.02-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Procymidone test card | GN17AE2 | 20 tests/box | 2-30ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fipronil test card | GN18AE1a | 10 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fipronil test card | GN18AE1 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Clothianidin test card | GN19AE1 | 20 tests/box | 0.01-2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Acetochlor test card | GN20AE2 | 20 tests/box | 0.05-0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Triazophos test card | GN21AE1 | 20 tests/box | 0.05-0.2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Cyromazinetest card | GN22AE2 | 20 tests/box | 0.1-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Cyromazinetest card | SMDN22-01 | 20 tests/box | 0.1-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Thiamethoxam test card | GN23AE2 | 20 tests/box | 0.01-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Thiamethoxam test card | GN23BE2 | 20 tests/box | 0.3-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Difenoconazole test card | GN24AE1 | 20 tests/box | 0.1-15ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Difenoconazole test card | GN24AE2 | 20 tests/box | 0.2-15ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Isofenphos-methyl test card | GN25AE1 | 20 tests/box | 0.01-0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Sodium 4-chlorophenoxyacetate test card | GN26AE2a | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Forchlorfenuron test card | GN28AE2 | 20 tests/box | 0.05-0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Tebuconazole test card | GN29AE1 | 20 tests/box | 0.1-15ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Tebuconazole test card | GN29AE1E | 20 tests/box | 0.1-15ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Tebuconazole test card | GN29AE1a | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Azoxystrobin test card | GN30AE2 | 20 tests/box | 0.05-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Atrazine test card | GN31AE2 | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Imazalil test card | GN32AE1 | 20 tests/box | 0.5-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Chlorantraniliprole test card | GN33AE2 | 20 tests/box | 0.02-30ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Thiacloprid test card | GN34AE2 | 20 tests/box | 0.02-2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Parathion-methyltest card | GN36AE1 | 20 tests/box | 0.01-0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Paclobutrazol test card | GN37AE2 | 20 tests/box | 0.05-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Triadimefon test card | GN38AE2 | 20 tests/box | 0.2-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Iprodione test card | GN40AE2 | 20 tests/box | 0.2-30ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Diazinon test card | GN41AE1 | 20 tests/box | 0.05-1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Pyrimethanil test card | GN42AE2 | 20 tests/box | 0.05-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dimethomorph test card | GN43AE2 | 20 tests/box | 0.05-40ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Kresoxim-methyl test card | GN44AE1 | 20 tests/box | 0.02-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Trifluralin test card | GN45AE1 | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Flubendiamide test card | GN46AE1 | 20 tests/box | 0.2-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Pyraclostrobin test card | GN47AE1a | 20 tests/box | 0.05-30ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Propamocarbtest card | GN48AE1 | 20 tests/box | 0.2-100ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Triadimenol test card | GN50AE2 | 20 tests/box | 0.2-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fenthion test card | GN51AE1 | 20 tests/box | 0.05-2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Ivermectin test card | GN52AE1 | 20 tests/box | 0.02-0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Emamectin Benzoate test card | GN53AE1 | 20 tests/box | 0.02-0.7ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Emamectin Benzoate test card | GN53AE2 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Emamectin Benzoate test card | GN53AE1d | 20 tests/box | 0.02-0.7ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Diflubenzuron test card | GN54AE2 | 20 tests/box | 0.5-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Prochloraz and prochloraz-manganese chloride complextest card | GN55AE1 | 20 tests/box | 0.1-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Prochloraz and prochloraz-manganese chloride complextest card | GN55BE1 | 20 tests/box | 0.1-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| omethoate test card | GN56AW-E1 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Profenofos test card | GN57AE1 | 20 tests/box | 0.2-10ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Chlorfenapyr test card | GN58AE2 | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Myclobutanil test card | GN59AE1 | 20 tests/box | 0.05-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Flumetralin test card | GN60AE1 | 20 tests/box | 0.2-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Thiophanate-methyl test card | GN61AE2 | 20 tests/box | 0.1-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Phorate test card | GN62AW-E1 | 20 tests/box | 0.01ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Chlordimeform test card | GN63AE1 | 20 tests/box | 0.01ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Cyhalothrin test card | GN64AE1 | 20 tests/box | 0.2-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Cyhalothrin test card | GN64AE1 | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Acephate test card | GN66AF1 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Pyridaben test card | GN68AE1 | 20 tests/box | 0.5-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Aldicarb test card | GN69AE1a | 20 tests/box | 0.02-3ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Alachlor test card | GN70AE2 | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Prometryn test card | GN71AE2 | 20 tests/box | 0.05-0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dichlorvos test card | GN72AF1 | 20 tests/box | 0.05-0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Metalaxyl and Metalaxyl-M test card | GN73AE2 | 20 tests/box | 0.05-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dinotefuran test card | GN74AE2 | 20 tests/box | 0.1-20ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Parathion test card | GN77AE1 | 20 tests/box | 0.01ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Benomyl test card | GN78AE2 | 20 tests/box | 0.5-5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Propiconazole test card | GN80AE1 | 20 tests/box | 0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Methomyl test card | GN83AE1 | 20 tests/box | 0.2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Cypermethrin test card | GN85AE1 | 20 tests/box | 0.01-7ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Penconazole test card | GN86AE1 | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Aldicarb test card | GN87AE1a | 20 tests/box | 0.2ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Aldicarb test card | GN87AE2 | 20 tests/box | 0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dimethoate test card | GN88AE1a | 20 tests/box | 0.01-0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dimethoate test card | GN88AE2 | 20 tests/box | 0.5ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Organophosphorous test card | GN90AE1 | 20 tests/box | Organic phosphorus 0.01ppm Methyl Organophosphates 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Dicofo test card | GN91AE2 | 20 tests/box | 0.01ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Fenvalerate | GN92AE2 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Isazofos | GN94AE1 | 20 tests/box | 0.01ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Deltamethrin test card | GN96AE2 | 20 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Phoxim test card | GN97AE2 | 10 tests/box | 0.05ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Heavy Metal Lead Vegetable test card | GN106AF2 | 20 tests/box | 0.1ppm | Fruits and vegetables | colorimetry | Direct extraction |
| Sulfluramid test card | GN109AE1 | 20 tests/box | 0.02ppm | Fruits and vegetables | colorimetry | Direct extraction |


